Date | Eastern Time | Description | Register |
---|---|---|---|
2025-01-13 | 09:15:00 | The Trading Room® - Live trading room with RiosQuant performance coaches. Featuring quantitative analysis and algorithmic trading technologies. | |
2020-01-17 | 09:30:00 | The Trading Room® TradeLAB - Live trading room with RiosQuant performance coaches. Featuring quantitative analysis and algorithmic trading technologies. | |
2020-01-16 | 09:30:00 | The Trading Room® TradeLAB - Live trading room with RiosQuant performance coaches. Featuring quantitative analysis and algorithmic trading technologies. | |
2020-01-15 | 09:00:00 | The Trading Room® TradeLAB - Live trading room with RiosQuant performance coaches. Featuring quantitative analysis and algorithmic trading technologies. | |
2020-01-14 | 09:00:00 | The Trading Room® TradeLAB - Live trading room with RiosQuant performance coaches. Featuring quantitative analysis and algorithmic trading technologies. | |
2020-01-13 | 09:00:00 | The Trading Room® TradeLAB - Live trading room with RiosQuant performance coaches. Featuring quantitative analysis and algorithmic trading technologies. | |
2020-01-10 | 09:00:00 | The Trading Room® TradeLAB - Live trading room with RiosQuant performance coaches. Featuring quantitative analysis and algorithmic trading technologies. | |
2020-01-09 | 09:00:00 | The Trading Room® TradeLAB - Live trading room with RiosQuant performance coaches. Featuring quantitative analysis and algorithmic trading technologies. | |
2020-01-09 | 09:00:00 | The Trading Room® TradeLAB - Live trading room with RiosQuant performance coaches. Featuring quantitative analysis and algorithmic trading technologies. |
“Mr. Edward Preston is a wonderful and real teacher into the GnosTick World of thinking. In his Webinars every open minded Trader should feel the longterm and in-depth experience. In your TradeLAB "EP" offers the user of GnosTICK successful tools and it's rules for the trader for these complex and fast moving markets.” - G.R. UK
“GnosTICK is by far the most impressive set of trading tools I have seen.
I have been trading off and on for the past three years with very limited success and now I think I know why……..
I haven’t had the correct tools to work with or the training to use them.”
- Peter, Vancouver British Columbia
“Joe Rios and his team truly are the smartest guys in the PTR room. The Quant rankings, GnosTICK and RQ indicators developed by them will enhance your trading skills and
show you the way to profitable trades. Thanks team for your diligence, products and friendship!”
- Daniel S.
“By the way, I made money on crude today. Just to let you know I started this week live trading and I made over $2,000--way of over the $100
a day plan you put together for me. Suzette was great helping me out. You and your team are outstanding! Thanks again.”
- Richard L.
“Dear Edward and Steve, You are all miracle workers. Thanks to all of you.”
- Joell, New Orleans
TESTIMONIALS ARE NOT INDICATIVE OF FUTURE PERFORMANCE OR SUCCESS